
Instructions For All Listed Students :-
All those students who have received an SMS or whose names appear in the list below are requested to visit the concerned department along with all original academic documents befor the due date. Please also bring two sets of attested photocopies of academic documents and receive the first semester fee voucher from the relevant department.
| Sr # | App # | Applicant Name | Father Name | Gender | Program | Aggregate Score |
List # | Issue Date | Due Date | Morning/Replica |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 101510954 | IQRA BIBI | MUHAMMAD SAQLAIN | F | Doctor of Physical Therapy (DPT) | 84.40 | 1st | 19-AUG-26 | 21-AUG-26 | Bench Fee Morning |
| 2 | 101529133 | AYESHA SAJID | SAJID WASIM | F | Doctor of Physical Therapy (DPT) | 84.35 | 1st | 19-AUG-26 | 21-AUG-26 | Bench Fee Morning |
| 3 | 101527519 | TAYYABA ZARYAB | MUHAMMAD NAEEM | F | Doctor of Physical Therapy (DPT) | 84.34 | 1st | 19-AUG-26 | 21-AUG-26 | Bench Fee Morning |
| 4 | 101503463 | KASHAF USMAN | MUHAMMAD USMAN ATHER BHATTI | F | Doctor of Physical Therapy (DPT) | 84.32 | 1st | 19-AUG-26 | 21-AUG-26 | Bench Fee Morning |
| 5 | 101493045 | NISHA FATIMA | AKRAM ALI | F | Doctor of Physical Therapy (DPT) | 84.31 | 1st | 19-AUG-26 | 21-AUG-26 | Bench Fee Morning |
| 6 | 101510573 | ZERISH FATIMA | MUHAMMAD AHSAN | F | Doctor of Physical Therapy (DPT) | 84.29 | 1st | 19-AUG-26 | 21-AUG-26 | Bench Fee Morning |
| 7 | 101514202 | ALIZA MEHBOOB | MEHBOOB ALAM | F | Doctor of Physical Therapy (DPT) | 84.29 | 1st | 19-AUG-26 | 21-AUG-26 | Bench Fee Morning |
| 8 | 101498844 | MENAL ABDULLAH | MUHAMMAD ABDULLAH | F | Doctor of Physical Therapy (DPT) | 84.26 | 1st | 19-AUG-26 | 21-AUG-26 | Bench Fee Morning |
| 9 | 101522949 Correction Required |
MARYAM BASHIR | BASHIR AHMAD | F | Doctor of Physical Therapy (DPT) | 84.21 | 1st | 19-AUG-26 | 21-AUG-26 | Bench Fee Morning |
| 10 | 101521691 | AYMON FATIMA | MUHAMMAD YOUSAF | F | Doctor of Physical Therapy (DPT) | 84.20 | 1st | 19-AUG-26 | 21-AUG-26 | Bench Fee Morning |
| 11 | 101529365 | RUMAN IRFAN | IRFAN MEHMOOD KHAN | F | Doctor of Physical Therapy (DPT) | 84.16 | 1st | 19-AUG-26 | 21-AUG-26 | Bench Fee Morning |
| 12 | 101524229 | HADIA | KHAN SHABBIR | F | Doctor of Physical Therapy (DPT) | 84.12 | 1st | 19-AUG-26 | 21-AUG-26 | Bench Fee Morning |
| 13 | 101507556 | ABDUL MANAN | AMEER HUSSAIN | M | Doctor of Physical Therapy (DPT) | 84.11 | 1st | 19-AUG-26 | 21-AUG-26 | Bench Fee Morning |
| 14 | 101489048 | ABDUL MOQEET | ABDUL QAYYUM HUSSAIN | M | Doctor of Physical Therapy (DPT) | 84.08 | 1st | 19-AUG-26 | 21-AUG-26 | Bench Fee Morning |
| 15 | 101497998 | ASAD ULLAH HAFEEZ | MUHAMMAD HAFEEZ ANWAR | M | Doctor of Physical Therapy (DPT) | 84.05 | 1st | 19-AUG-26 | 21-AUG-26 | Bench Fee Morning |
| 16 | 101519531 | UJALA IMAN | TARIQ MAHMOOD | F | Doctor of Physical Therapy (DPT) | 83.98 | 1st | 19-AUG-26 | 21-AUG-26 | Bench Fee Morning |
| 17 | 101515708 | SAMREEN TAHIR | TAHIR | F | Doctor of Physical Therapy (DPT) | 83.97 | 1st | 19-AUG-26 | 21-AUG-26 | Bench Fee Morning |
| 18 | 101494815 | IFRA CHAUDHARY | M ASHFAQ | F | Doctor of Physical Therapy (DPT) | 83.93 | 1st | 19-AUG-26 | 21-AUG-26 | Bench Fee Morning |
| 19 | 101521625 | EMAN FATIMA | SHAHID ABBAS | F | Doctor of Physical Therapy (DPT) | 83.93 | 1st | 19-AUG-26 | 21-AUG-26 | Bench Fee Morning |
| 20 | 101505392 | MARYAM SHAHID | SHAHID HUSSAIN ZIA | F | Doctor of Physical Therapy (DPT) | 83.91 | 1st | 19-AUG-26 | 21-AUG-26 | Bench Fee Morning |
Vacant Seats Are Available |
||||||||||