
Instructions For All Listed Students :-
All those students who have received an SMS or whose names appear in the list below are requested to visit the concerned department along with all original academic documents befor the due date. Please also bring two sets of attested photocopies of academic documents and receive the first semester fee voucher from the relevant department.
| Sr # | App # | Applicant Name | Father Name | Gender | Program | Aggregate Score |
List # | Issue Date | Due Date | Morning/Replica |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 101507680 | AQSA AKRAM | MUHAMMAD AKRAM | F | M.Phil International Relations | 84.98 | 1st | 22-JUL-26 | 27-JUL-26 | Morning |
| 2 | 101532109 | MUBASHRA BIBI | ZULFIQAR BAIG | F | M.Phil International Relations | 84.85 | 1st | 22-JUL-26 | 27-JUL-26 | Morning |
| 3 | 101510405 | RAO ZANJEEL TARIQ | TARIQ KAMAL | F | M.Phil International Relations | 82.73 | 1st | 22-JUL-26 | 27-JUL-26 | Morning |
| 4 | 101530576 | MUQADDAS BILLU | BILLU MASEEH | F | M.Phil International Relations | 81.61 | 1st | 22-JUL-26 | 27-JUL-26 | Morning |
| 5 | 101521925 | EMAAN TANVEER | TANVEER AHMAD | F | M.Phil International Relations | 81.10 | 1st | 22-JUL-26 | 27-JUL-26 | Morning |
| 6 | 101533153 | HAMNA IMRAN | MUHAMMAD IMRAN BUTT | F | M.Phil International Relations | 81.00 | 1st | 22-JUL-26 | 27-JUL-26 | Morning |
| 7 | 101533094 | FATIMA IRFAN | MUHAMMAD IRFAN AKHTAR | F | M.Phil International Relations | 80.59 | 1st | 22-JUL-26 | 27-JUL-26 | Morning |
| 8 | 101501243 | LAIBA | SHOUKAT | F | M.Phil International Relations | 79.82 | 1st | 22-JUL-26 | 27-JUL-26 | Morning |
| 9 | 101532005 | ZAINAB QAMAR | BASHARAT ALI QAMAR | F | M.Phil International Relations | 79.00 | 1st | 22-JUL-26 | 27-JUL-26 | Morning |
| 10 | 101521138 | UMMA HABIBA | GHULAM MOHI UDIN | F | M.Phil International Relations | 78.18 | 1st | 22-JUL-26 | 27-JUL-26 | Morning |
| 11 | 101519241 | HAREEM FATIMA | MUHAMMAD RAMZAN | F | M.Phil International Relations | 76.06 | 1st | 22-JUL-26 | 27-JUL-26 | Morning |
| 12 | 101514600 | SAMAVIA HANIF | MUHAMMAD ASIF | F | M.Phil International Relations | 75.81 | 1st | 22-JUL-26 | 27-JUL-26 | Morning |
| 13 | 101532211 | LAIQA SOHAIL | SOHAIL ANWAR | F | M.Phil International Relations | 75.56 | 1st | 22-JUL-26 | 27-JUL-26 | Morning |
| 14 | 101515531 | FATIMA MUNIR | MUNIR AHMAD | F | M.Phil International Relations | 74.22 | 1st | 22-JUL-26 | 27-JUL-26 | Morning |
| 15 | 101531799 | FATIMA JAVERIA | MUHAMMAD ALI | F | M.Phil International Relations | 74.18 | 1st | 22-JUL-26 | 27-JUL-26 | Morning |
| 16 | 101531065 | FIZA NASIR | NASIR ALI | F | M.Phil International Relations | 74.10 | 1st | 22-JUL-26 | 27-JUL-26 | Morning |
| 17 | 101525413 | AREEBA SARFRAZ | SARFRAZ AHMAD | F | M.Phil International Relations | 73.50 | 1st | 22-JUL-26 | 27-JUL-26 | Morning |
| 18 | 101525722 | SHAHZAIB | SHAHZAD MAHBOOB | M | M.Phil International Relations | 72.63 | 1st | 22-JUL-26 | 27-JUL-26 | Morning |
| 19 | 101533244 Correction Required |
AYESHA ATTABAK | ZULFIQAR ALI | F | M.Phil International Relations | 72.34 | 1st | 22-JUL-26 | 30-JUL-26 | Morning |
| 20 | 101492017 | BILAL MASOOD | MASOOD AKHTAR | M | M.Phil International Relations | 71.80 | 1st | 22-JUL-26 | 30-JUL-26 | Morning |
| 21 | 101533244 | AYESHA ATTABAK | ZULFIQAR ALI | F | M.Phil International Relations | 72.34 | 2nd | 28-JUL-26 | 30-JUL-26 | Morning |
| 22 | 101531835 Correction Required |
MARYAM NAZAR | NAZAR HUSSAIN | F | M.Phil International Relations | 71.05 | 2nd | 28-JUL-26 | 30-JUL-26 | Morning |
| 23 | 101513544 | ZAINAB JAVED | MUHAMMAD JAVED ALI KHAN | F | M.Phil International Relations | 70.34 | 2nd | 28-JUL-26 | 30-JUL-26 | Morning |
| 24 | 101531835 | MARYAM NAZAR | NAZAR HUSSAIN | F | M.Phil International Relations | 70.25 | 3rd | 31-JUL-26 | 04-AUG-26 | Morning |
No Seats Are Available |
||||||||||
| Sr # | App # | Applicant Name | Father Name | Gender | Program | Quota | Issue Date | Due Date | Morning/Replica |
|---|