
Instructions For All Listed Students :-
All those students who have received an SMS or whose names appear in the list below are requested to visit the concerned department along with all original academic documents befor the due date. Please also bring two sets of attested photocopies of academic documents and receive the first semester fee voucher from the relevant department.
| Sr # | App # | Applicant Name | Father Name | Gender | Program | Aggregate Score |
List # | Issue Date | Due Date | Morning/Replica |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 101507883 | AYYANA MARYAM | ABDUL MALIK | F | M. Phil Physical Education | 82.79 | 1st | 22-JUL-26 | 27-JUL-26 | Morning |
| 2 | 101531220 | AQSA JAVED | JAVED IQBAL | F | M. Phil Physical Education | 81.40 | 1st | 22-JUL-26 | 04-AUG-26 | Morning |
| 3 | 101507213 | MUHAMMAD MOHTASHAM | MUHAMMAD ATHAR MUNIR | M | M. Phil Physical Education | 80.32 | 1st | 22-JUL-26 | 27-JUL-26 | Morning |
| 4 | 101512878 | RAHAT ARZOO | ARSHAD MEHMOOD | F | M. Phil Physical Education | 80.30 | 1st | 22-JUL-26 | 27-JUL-26 | Morning |
| 5 | 101532261 | ABU BAKAR SIDDIQUE | ZULIFQAR ALI | M | M. Phil Physical Education | 80.23 | 1st | 22-JUL-26 | 04-AUG-26 | Morning |
| 6 | 101529223 | LARAIB ARIF | ARIF ALI | F | M. Phil Physical Education | 80.21 | 1st | 22-JUL-26 | 27-JUL-26 | Morning |
| 7 | 101517829 | IRAM NAZ | M SHAFIQUE | F | M. Phil Physical Education | 80.09 | 1st | 22-JUL-26 | 04-AUG-26 | Morning |
| 8 | 101509816 | LAIBA PARVEEN | MUHAMMAD ANWAR | F | M. Phil Physical Education | 80.03 | 1st | 22-JUL-26 | 04-AUG-26 | Morning |
| 9 | 101495151 | TOOBA NASEER | NASEER AHMAD | F | M. Phil Physical Education | 79.70 | 1st | 22-JUL-26 | 04-AUG-26 | Morning |
| 10 | 101529424 | MEHWISH KAMLA | MUHAMMAD SARWAR SHAHID | F | M. Phil Physical Education | 79.30 | 1st | 22-JUL-26 | 04-AUG-26 | Morning |
| 11 | 101514709 | MUBASHRA BATOOL | SYED SHAHID HUSSAIN | F | M. Phil Physical Education | 78.86 | 1st | 22-JUL-26 | 27-JUL-26 | Morning |
| 12 | 101498597 | SABA HANIF | MUHAMMAD HANIF WASEEM | F | M. Phil Physical Education | 78.74 | 1st | 22-JUL-26 | 04-AUG-26 | Morning |
| 13 | 101511062 | IRFAN ALI | GHAFRAN ALI | M | M. Phil Physical Education | 78.70 | 1st | 22-JUL-26 | 18-AUG-26 | Morning |
| 14 | 101531981 | SHAFQAT YOUSAF | MUHAMMAD YOUSAF | F | M. Phil Physical Education | 78.61 | 1st | 22-JUL-26 | 27-JUL-26 | Morning |
| 15 | 101532536 | BEENISH ZULKIFAL | ZULKIFAL AHMAD ABDULLAH | F | M. Phil Physical Education | 78.43 | 1st | 22-JUL-26 | 04-AUG-26 | Morning |
| 16 | 101524475 | USWA NAEEM SINDHU | MUHAMMAD NAEEM SANDHU | F | M. Phil Physical Education | 78.11 | 1st | 22-JUL-26 | 27-JUL-26 | Morning |
| 17 | 101522059 | SUGHRA BATOOL | GHULAM HASSAN | F | M. Phil Physical Education | 77.74 | 1st | 22-JUL-26 | 27-JUL-26 | Morning |
| 18 | 101509831 | NAIMA NAZ | SHAFIQUE HUSSAIN | F | M. Phil Physical Education | 77.32 | 1st | 22-JUL-26 | 04-AUG-26 | Morning |
| 19 | 101516331 | TEHREEM FATIMA | Muhammad Asif | F | M. Phil Physical Education | 76.54 | 1st | 22-JUL-26 | 27-JUL-26 | Morning |
| 20 | 101509879 | MEHNAZ RAFIQUE | MUHAMMAD RAFIQUE | F | M. Phil Physical Education | 76.09 | 1st | 22-JUL-26 | 04-AUG-26 | Morning |
| 21 | 101523469 | MAHNOOR | SHABBIR HUSSAIN | F | M. Phil Physical Education | 75.81 | 2nd | 28-JUL-26 | 30-JUL-26 | Morning |
| 22 | 101511165 | UROOJ FATIMA | GHULAM YASEEN | F | M. Phil Physical Education | 74.21 | 2nd | 28-JUL-26 | 30-JUL-26 | Morning |
| 23 | 101526021 | SHANFAYASEEN | MUHAMMADYASEEN | F | M. Phil Physical Education | 73.91 | 2nd | 28-JUL-26 | 30-JUL-26 | Morning |
| 24 | 101502033 | ALI RAZA | ALLAH DITTA | M | M. Phil Physical Education | 73.81 | 2nd | 28-JUL-26 | 31-JUL-26 | Morning |
| 25 | 101532666 | ALIA RUBAB | MUHAMMAD SHAIR | F | M. Phil Physical Education | 72.55 | 2nd | 28-JUL-26 | 30-JUL-26 | Morning |
| 26 | 101521104 | NOOR-UL-EMAN | MUHAMMAD NASIR SHAHZAD | F | M. Phil Physical Education | 71.42 | 2nd | 28-JUL-26 | 04-AUG-26 | Morning |
| 27 | 101531529 | SAMEEN | SAEED | F | M. Phil Physical Education | 71.23 | 2nd | 28-JUL-26 | 04-AUG-26 | Morning |
| 28 | 101512666 | DANISH ALI | MUMTAZ HUSSAIN | M | M. Phil Physical Education | 69.82 | 2nd | 28-JUL-26 | 30-JUL-26 | Morning |
| 29 | 101531253 | MUHAMMAD ASIF | MAQBOOL AHMAD | M | M. Phil Physical Education | 69.79 | 2nd | 28-JUL-26 | 30-JUL-26 | Morning |
| 30 | 101530829 | KIRAN FATIMA | MUHAMMAD ASIF SOHAIL | F | M. Phil Physical Education | 75.34 | 3rd | 31-JUL-26 | 04-AUG-26 | Morning |
Vacant Seats Are Available |
||||||||||
| Sr # | App # | Applicant Name | Father Name | Gender | Program | Quota | Issue Date | Due Date | Morning/Replica |
|---|