
Instructions For All Listed Students :-
All those students who have received an SMS or whose names appear in the list below are requested to visit the concerned department along with all original academic documents befor the due date. Please also bring two sets of attested photocopies of academic documents and receive the first semester fee voucher from the relevant department.
| Sr # | App # | Applicant Name | Father Name | Gender | Program | Aggregate Score |
List # | Issue Date | Due Date | Morning/Replica |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 101532328 | KHADIJA TAHIRA | CH SHAHEEN IQBAL GHAYYUR | F | M.Phil Pharmaceutical Chemistry | 80.78 | 1st | 22-JUL-26 | 27-JUL-26 | Morning |
| 2 | 101531342 | NABEEHA NOOR | RIAZ AHMAD | F | M.Phil Pharmaceutical Chemistry | 80.54 | 1st | 22-JUL-26 | 04-AUG-26 | Morning |
| 3 | 101532160 | MADIHA KHALID | KHALID MEHMOOD | F | M.Phil Pharmaceutical Chemistry | 79.87 | 1st | 22-JUL-26 | 30-JUL-26 | Morning |
| 4 | 101521216 | AMNA MUNEEB | MUHAMMAD MUNEEB AKHTAR | F | M.Phil Pharmaceutical Chemistry | 79.06 | 1st | 22-JUL-26 | 27-JUL-26 | Morning |
| 5 | 101503995 | MEHMA MERAAL | MUHAMMAD NAEEM ASHRAF | F | M.Phil Pharmaceutical Chemistry | 78.92 | 1st | 22-JUL-26 | 27-JUL-26 | Morning |
| 6 | 101532152 Correction Required |
FARHEEN ARIF | MUHAMMAD ARIF | F | M.Phil Pharmaceutical Chemistry | 77.29 | 1st | 22-JUL-26 | 30-JUL-26 | Morning |
| 7 | 101530671 Correction Required |
SHERZA JAVAID | M QAISAR JAVAID | F | M.Phil Pharmaceutical Chemistry | 77.17 | 1st | 22-JUL-26 | 30-JUL-26 | Morning |
| 8 | 101529829 | MARYAM SAJJAD | AMIR SAJJAD | F | M.Phil Pharmaceutical Chemistry | 76.65 | 1st | 22-JUL-26 | 27-JUL-26 | Morning |
| 9 | 101531765 | MUHAMMAD TALHA | TALIB HUSSAIN | M | M.Phil Pharmaceutical Chemistry | 75.80 | 1st | 22-JUL-26 | 04-AUG-26 | Morning |
| 10 | 101531854 | MEHWISH NAEEM | MUHAMMAD ARIF | F | M.Phil Pharmaceutical Chemistry | 75.57 | 1st | 22-JUL-26 | 27-JUL-26 | Morning |
| 11 | 101533240 | MUQEET MAGHFOOR | MUHAMMAD MAGHFOOR | F | M.Phil Pharmaceutical Chemistry | 75.30 | 1st | 22-JUL-26 | 27-JUL-26 | Morning |
| 12 | 101504933 | ZAINAB FATIMA ATTA | ATTAULLAH CH | F | M.Phil Pharmaceutical Chemistry | 74.69 | 1st | 22-JUL-26 | 04-AUG-26 | Morning |
| 13 | 101533202 | MARYAM SHABBIR | GHULAM SHABBIR | F | M.Phil Pharmaceutical Chemistry | 72.94 | 1st | 22-JUL-26 | 27-JUL-26 | Morning |
| 14 | 101532152 | FARHEEN ARIF | MUHAMMAD ARIF | F | M.Phil Pharmaceutical Chemistry | 77.29 | 2nd | 28-JUL-26 | 04-AUG-26 | Morning |
| 15 | 101530671 | SHERZA JAVAID | M QAISAR JAVAID | F | M.Phil Pharmaceutical Chemistry | 77.17 | 2nd | 28-JUL-26 | 04-AUG-26 | Morning |
Vacant Seats Are Available |
||||||||||
| Sr # | App # | Applicant Name | Father Name | Gender | Program | Quota | Issue Date | Due Date | Morning/Replica |
|---|