
Instructions For All Listed Students :-
All those students who have received an SMS or whose names appear in the list below are requested to visit the concerned department along with all original academic documents befor the due date. Please also bring two sets of attested photocopies of academic documents and receive the first semester fee voucher from the relevant department.
| Sr # | App # | Applicant Name | Father Name | Gender | Program | Aggregate Score |
List # | Issue Date | Due Date | Morning/Replica |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 101516081 | MUNAZA SAGHEER | SAGHEER AHMAD | F | BS-5th B.Ed. (H) Elementary | 77.39 | 1st | 22-JUL-26 | 27-JUL-26 | Morning |
| 2 | 101530706 | ALMAS | WAHID ALI | F | BS-5th B.Ed. (H) Elementary | 66.81 | 1st | 22-JUL-26 | 04-AUG-26 | Morning |
| 3 | 101530696 | SAMAN ABDULLAH | ABDULLAH | F | BS-5th B.Ed. (H) Elementary | 66.25 | 1st | 22-JUL-26 | 04-AUG-26 | Morning |
| 4 | 101527969 | HAFSA ABID | MUHAMMAD ABID CHISHTI | F | BS-5th B.Ed. (H) Elementary | 63.87 | 1st | 22-JUL-26 | 04-AUG-26 | Morning |
| 5 | 101531067 | SUFA AMEEN | MUHAMMAD AMIN NASIR | F | BS-5th B.Ed. (H) Elementary | 63.75 | 1st | 22-JUL-26 | 28-JUL-26 | Morning |
| 6 | 101522733 | MALAIKA | MUHAMMAD SHAHID | F | BS-5th B.Ed. (H) Elementary | 62.35 | 1st | 22-JUL-26 | 04-AUG-26 | Morning |
| 7 | 101528062 | SWAIRA | MUHAMMAD SOHAIL | F | BS-5th B.Ed. (H) Elementary | 62.20 | 1st | 22-JUL-26 | 04-AUG-26 | Morning |
| 8 | 101514669 | EMAAN FATIMA | GHULAM MUSTAFA | F | BS-5th B.Ed. (H) Elementary | 58.50 | 1st | 22-JUL-26 | 27-JUL-26 | Morning |
| 9 | 101518028 | MARYAM SHAKOOR | MUHAMMAD SHAKOOR | F | BS-5th B.Ed. (H) Elementary | 57.25 | 1st | 22-JUL-26 | 04-AUG-26 | Morning |
| 10 | 101512588 | MUQADAS PARI | MUHAMMAD ZAMAN KHAN | F | BS-5th B.Ed. (H) Elementary | 56.00 | 1st | 22-JUL-26 | 04-AUG-26 | Morning |
| 11 | 101533143 | AQSA SHAHZADI | ALTAF HUSSAIN | F | BS-5th B.Ed. (H) Elementary | 54.38 | 1st | 22-JUL-26 | 04-AUG-26 | Morning |
| 12 | 101533308 | MAHA ALI | MUHABBAT ALI | F | BS-5th B.Ed. (H) Elementary | 49.50 | 1st | 22-JUL-26 | 04-AUG-26 | Morning |
| 13 | 101530825 | FATIMA NADEEM | MUHAMMAD NADEEM | F | BS-5th B.Ed. (H) Elementary | 47.63 | 1st | 22-JUL-26 | 04-AUG-26 | Morning |
| 14 | 101490743 | MARYAM | IFTIKHAR ALI | F | BS-5th B.Ed. (H) Elementary | 59.00 | 2nd | 28-JUL-26 | 30-JUL-26 | Morning |
| 15 | 101542139 | FIZA | MUHAMMAD ABBAS | F | BS-5th B.Ed. (H) Elementary | 74.86 | 5th | 13-AUG-26 | 18-AUG-26 | Morning |
Vacant Seats Are Available |
||||||||||
| Sr # | App # | Applicant Name | Father Name | Gender | Program | Quota | Issue Date | Due Date | Morning/Replica |
|---|