
Instructions For All Listed Students :-
All those students who have received an SMS or whose names appear in the list below are requested to visit the concerned department along with all original academic documents befor the due date. Please also bring two sets of attested photocopies of academic documents and receive the first semester fee voucher from the relevant department.
| Sr # | App # | Applicant Name | Father Name | Gender | Program | Aggregate Score |
List # | Issue Date | Due Date | Morning/Replica |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 101532896 | MARYAM TAHIR | TAHIR MAHMOOD ANJUM | F | M.Phil Mass Communication | 94.00 | 1st | 22-JUL-26 | 04-AUG-26 | Morning |
| 2 | 101508322 Correction Required |
MUHAMMAD FAIZAN KHALID | MUHAMMAD KHALID | M | M.Phil Mass Communication | 87 | 1st | 22-JUL-26 | 30-JUL-26 | Morning |
| 3 | 101526335 | RIMSHA | MUHAMMAD AFZAL | F | M.Phil Mass Communication | 85.28 | 1st | 22-JUL-26 | 27-JUL-26 | Morning |
| 4 | 101527802 | WAJIHA | MUHAMMAD AMIN | F | M.Phil Mass Communication | 84.46 | 1st | 22-JUL-26 | 27-JUL-26 | Morning |
| 5 | 101512129 | IQRA MANZOOR | MANZOOR HUSSAIN | F | M.Phil Mass Communication | 81.71 | 1st | 22-JUL-26 | 27-JUL-26 | Morning |
| 6 | 101505927 | MAHA MEHMOOD | AMIR MEHMOOD | F | M.Phil Mass Communication | 79.21 | 1st | 22-JUL-26 | 27-JUL-26 | Morning |
| 7 | 101530297 | ALISHA | NAEEM AZHAR | F | M.Phil Mass Communication | 78.41 | 1st | 22-JUL-26 | 27-JUL-26 | Morning |
| 8 | 101513426 | QAMROSH AMIN | AMIN ULLAH | F | M.Phil Mass Communication | 78.37 | 1st | 22-JUL-26 | 27-JUL-26 | Morning |
| 9 | 101531600 | AYESHA SAEED | Muhammad Saeed | F | M.Phil Mass Communication | 78.21 | 1st | 22-JUL-26 | 04-AUG-26 | Morning |
| 10 | 101508322 | MUHAMMAD FAIZAN KHALID | MUHAMMAD KHALID | M | M.Phil Mass Communication | 77.89 | 1st | 22-JUL-26 | 27-JUL-26 | Morning |
| 11 | 101527056 | INSHA RANI | MUHAMMAD YASEEN | F | M.Phil Mass Communication | 76.98 | 1st | 22-JUL-26 | 27-JUL-26 | Morning |
| 12 | 101531997 Correction Required |
AMEN ZAFAR | ZAFAR MAQSOOD | F | M.Phil Mass Communication | 76.61 | 1st | 22-JUL-26 | 30-JUL-26 | Morning |
| 13 | 101499274 | RIMSHA | SYED MUNAWAR HUSSAIN SHAH | F | M.Phil Mass Communication | 76.57 | 1st | 22-JUL-26 | 27-JUL-26 | Morning |
| 14 | 101532001 | HAMNA AHSAN | AHSAN UL HAQ | M | M.Phil Mass Communication | 75.33 | 1st | 22-JUL-26 | 04-AUG-26 | Morning |
| 15 | 101532192 | AYESHA SHAFIQ | MUHAMMAD SHAFIQ | F | M.Phil Mass Communication | 75.23 | 1st | 22-JUL-26 | 27-JUL-26 | Morning |
| 16 | 101524551 | BAKHTAWAR MAZHAR | MAZHAR HUSSAIN | F | M.Phil Mass Communication | 74.16 | 1st | 22-JUL-26 | 27-JUL-26 | Morning |
| 17 | 101531144 | FAIZAN KHALIQ | ABDUL KHALIQ | M | M.Phil Mass Communication | 73.89 | 1st | 22-JUL-26 | 27-JUL-26 | Morning |
| 18 | 101520268 Correction Required |
SAYAM AHAMD KASANA | SHABBIR AHMAD KASANA | M | M.Phil Mass Communication | 73.38 | 1st | 22-JUL-26 | 30-JUL-26 | Morning |
| 19 | 101505639 | URWA BARI | AHSAN UL BARI | F | M.Phil Mass Communication | 73.22 | 1st | 22-JUL-26 | 27-JUL-26 | Morning |
| 20 | 101531086 | FAISAL MUBEEN | MUHAMMAD MUBEEN | M | M.Phil Mass Communication | 70.80 | 1st | 22-JUL-26 | 27-JUL-26 | Morning |
| 21 | 101497460 | MUHAMMAD ABDULLAH NASIR | NASIR HUSSAIN ASIM | M | M.Phil Mass Communication | 70.00 | 1st | 22-JUL-26 | 31-JUL-26 | Morning |
| 22 | 101531997 | AMEN ZAFAR | ZAFAR MAQSOOD | F | M.Phil Mass Communication | 76.61 | 2nd | 28-JUL-26 | 30-JUL-26 | Morning |
| 23 | 101520268 | SAYAM AHAMD KASANA | SHABBIR AHMAD KASANA | M | M.Phil Mass Communication | 73.38 | 2nd | 28-JUL-26 | 30-JUL-26 | Morning |
| 24 | 101530302 | ABDUR REHMAN | RIASAT ALI | M | M.Phil Mass Communication | 66.10 | 2nd | 28-JUL-26 | 30-JUL-26 | Morning |
| 25 | 101488811 | MUHAMMAD SHOAIB ASIM | MUHAMMAD ASHIQ ASIM | M | M.Phil Mass Communication | 64.48 | 2nd | 28-JUL-26 | 30-JUL-26 | Morning |
No Seats Are Available |
||||||||||
| Sr # | App # | Applicant Name | Father Name | Gender | Program | Quota | Issue Date | Due Date | Morning/Replica |
|---|