
Instructions For All Listed Students :-
All those students who have received an SMS or whose names appear in the list below are requested to visit the concerned department along with all original academic documents befor the due date. Please also bring two sets of attested photocopies of academic documents and receive the first semester fee voucher from the relevant department.
| Sr # | App # | Applicant Name | Father Name | Gender | Program | Aggregate Score |
List # | Issue Date | Due Date | Morning/Replica |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 101525282 | MUBASHRA | HABIB UR REHMAN | F | Doctor of Physical Therapy (DPT) | 95.20 | 1st | 13-JUL-26 | 16-JUL-26 | Morning |
| 2 | 101513329 Correction Required |
HAFIZA SHAMIA AMJAD | MUHAMMAD AMJAD | F | Doctor of Physical Therapy (DPT) | 95.09 | 1st | 13-JUL-26 | 16-JUL-26 | Morning |
| 3 | 101489580 | EFFA LIAQAT | LIAQAT ALI | F | Doctor of Physical Therapy (DPT) | 94.69 | 1st | 13-JUL-26 | 16-JUL-26 | Morning |
| 4 | 101500966 Correction Required |
AYESHA ASIF | MUHAMMAD ASIF | F | Doctor of Physical Therapy (DPT) | 94.49 | 1st | 13-JUL-26 | 16-JUL-26 | Morning |
| 5 | 101498231 | YUSRA NOOR | GHULAM HUSSAIN AKASH | F | Doctor of Physical Therapy (DPT) | 94.40 | 1st | 13-JUL-26 | 16-JUL-26 | Morning |
| 6 | 101498132 | HOORIA NAVEED | NAVEED RAHAT | F | Doctor of Physical Therapy (DPT) | 93.97 | 1st | 13-JUL-26 | 16-JUL-26 | Morning |
| 7 | 101527801 | AROOBA FOZIA SHAMS | TAHIR AHMAD SHAMS | F | Doctor of Physical Therapy (DPT) | 93.88 | 1st | 13-JUL-26 | 16-JUL-26 | Morning |
| 8 | 101499382 | HAFIZA ZAINAB FATIMA | ABDUL ALI AAMIR | F | Doctor of Physical Therapy (DPT) | 93.80 | 1st | 13-JUL-26 | 16-JUL-26 | Morning |
| 9 | 101491707 | NOOR FATIMA ASHIQ | MUHAMMAD ASHIQ RASOOL | F | Doctor of Physical Therapy (DPT) | 93.77 | 1st | 13-JUL-26 | 16-JUL-26 | Morning |
| 10 | 101501592 | HAFIZA ANOOSHA MARYAM ALI | GHULAM ALI | F | Doctor of Physical Therapy (DPT) | 93.70 | 1st | 13-JUL-26 | 16-JUL-26 | Morning |
| 11 | 101500192 | MAH NOOR | GHULAM MURTAZA | F | Doctor of Physical Therapy (DPT) | 93.60 | 1st | 13-JUL-26 | 16-JUL-26 | Morning |
| 12 | 101512265 | NIMRA FATIMA | GHULAM MUSTAFA | F | Doctor of Physical Therapy (DPT) | 93.57 | 1st | 13-JUL-26 | 16-JUL-26 | Morning |
| 13 | 101498884 | HAFIZA JANNAT BILAL | MUHAMMAD BILAL | F | Doctor of Physical Therapy (DPT) | 93.22 | 1st | 13-JUL-26 | 16-JUL-26 | Morning |
| 14 | 101493275 | MALAIKA | AZAM | F | Doctor of Physical Therapy (DPT) | 93.17 | 1st | 13-JUL-26 | 28-JUL-26 | Morning |
| 15 | 101502877 | MANAHIL SHAKEEL | MUHAMMAD SHAKEEL | F | Doctor of Physical Therapy (DPT) | 93.11 | 1st | 13-JUL-26 | 16-JUL-26 | Morning |
| 16 | 101512405 | NOOR FATIMA | NADEEM IRSHAD | F | Doctor of Physical Therapy (DPT) | 92.69 | 1st | 13-JUL-26 | 16-JUL-26 | Morning |
| 17 | 101523092 | SANIA ALI | ALI MUHAMMED | F | Doctor of Physical Therapy (DPT) | 92.68 | 1st | 13-JUL-26 | 16-JUL-26 | Morning |
| 18 | 101526839 | ABEERA SOHAIL | SOHAIL SHAHZAD | F | Doctor of Physical Therapy (DPT) | 92.66 | 1st | 13-JUL-26 | 16-JUL-26 | Morning |
| 19 | 101503166 | NAQSHEEN FATIMA | MAZHAR IQBAL | F | Doctor of Physical Therapy (DPT) | 92.65 | 1st | 13-JUL-26 | 16-JUL-26 | Morning |
| 20 | 101489738 | MAHNOOR IMTIAZ | IMTIAZ AHMAD ANJUM | F | Doctor of Physical Therapy (DPT) | 92.52 | 1st | 13-JUL-26 | 16-JUL-26 | Morning |
| 21 | 101495218 | FATIMA BATOOL | EJAZ AHMED | F | Doctor of Physical Therapy (DPT) | 92.46 | 1st | 13-JUL-26 | 16-JUL-26 | Morning |
| 22 | 101516229 | MARYAM SHAHID | SHAHID AMIN | F | Doctor of Physical Therapy (DPT) | 92.43 | 1st | 13-JUL-26 | 16-JUL-26 | Morning |
| 23 | 101490478 Correction Required |
KHADIJA IFTIKHAR | IFTIKHAR AHMAD | F | Doctor of Physical Therapy (DPT) | 92.1 | 1st | 13-JUL-26 | 16-JUL-26 | Morning |
| 24 | 101522618 | ABEEHA FATIMA | MUHAMMAD SAEED AHMED | F | Doctor of Physical Therapy (DPT) | 92.09 | 1st | 13-JUL-26 | 16-JUL-26 | Morning |
| 25 | 101500125 | RIMSHA AYAZ | MUHAMMAD AYAZ ASLAM | F | Doctor of Physical Therapy (DPT) | 92.03 | 1st | 13-JUL-26 | 16-JUL-26 | Morning |
| 26 | 101524052 | ZAHRA BATOOL | MUHAMMAD NADEEM IQBAL | F | Doctor of Physical Therapy (DPT) | 91.84 | 1st | 13-JUL-26 | 16-JUL-26 | Morning |
| 27 | 101497448 | ADAN ZAFAR | ZAFAR ULLAH | F | Doctor of Physical Therapy (DPT) | 91.80 | 1st | 13-JUL-26 | 16-JUL-26 | Morning |
| 28 | 101508602 | ZAHRA IMRAN | IMRAN ALI | F | Doctor of Physical Therapy (DPT) | 91.75 | 1st | 13-JUL-26 | 16-JUL-26 | Morning |
| 29 | 101499614 | URWA AZHAR | AZHAR IQBAL | F | Doctor of Physical Therapy (DPT) | 91.71 | 1st | 13-JUL-26 | 16-JUL-26 | Morning |
| 30 | 101510184 | SANEEAA ZULFIQAR | ZULFIQAR ALI | F | Doctor of Physical Therapy (DPT) | 91.59 | 1st | 13-JUL-26 | 16-JUL-26 | Morning |
| 31 | 101511412 | WERDA SAEED | MUHAMMAD SAEED | F | Doctor of Physical Therapy (DPT) | 91.49 | 1st | 13-JUL-26 | 16-JUL-26 | Morning |
| 32 | 101502249 | ZUNAIRA JAMIL | JAMIL AHMAD | F | Doctor of Physical Therapy (DPT) | 91.48 | 1st | 13-JUL-26 | 16-JUL-26 | Morning |
| 33 | 101524896 | AINA NASEEM | MUHAMMAD NASEEM | F | Doctor of Physical Therapy (DPT) | 91.48 | 1st | 13-JUL-26 | 16-JUL-26 | Morning |
| 34 | 101491856 | MUHAMMAD ZAIN UL ABIDEEN ALI | MUHAMMAD SOHAIL CHAUDHARY | M | Doctor of Physical Therapy (DPT) | 91.45 | 1st | 13-JUL-26 | 16-JUL-26 | Morning |
| 35 | 101503784 | MUBASHARA SAEED | AKHTAR SAEED | F | Doctor of Physical Therapy (DPT) | 91.45 | 1st | 13-JUL-26 | 16-JUL-26 | Morning |
| 36 | 101500008 | AFIFA EJAZ | MUHAMMAD EJAZ SHAHID | F | Doctor of Physical Therapy (DPT) | 91.41 | 1st | 13-JUL-26 | 16-JUL-26 | Morning |
| 37 | 101502498 Correction Required |
MARIYAM ZAHID | ZAHID | F | Doctor of Physical Therapy (DPT) | 91.37 | 1st | 13-JUL-26 | 16-JUL-26 | Morning |
| 38 | 101508080 | SANIA MIRZA | MUHAMMAD NAWAZ | F | Doctor of Physical Therapy (DPT) | 91.35 | 1st | 13-JUL-26 | 16-JUL-26 | Morning |
| 39 | 101498931 | USWA FATIMA | JAVEED IQBAL | F | Doctor of Physical Therapy (DPT) | 91.26 | 1st | 13-JUL-26 | 17-JUL-26 | Morning |
| 40 | 101514050 | KINZA MUKHTAR | M.MUKHTAR AHMAD | F | Doctor of Physical Therapy (DPT) | 91.25 | 1st | 13-JUL-26 | 16-JUL-26 | Morning |
| 41 | 101491124 | SAMAR RAFIQ | MUHAMMAD RAFIQ AHMAD | F | Doctor of Physical Therapy (DPT) | 91.24 | 1st | 13-JUL-26 | 16-JUL-26 | Morning |
| 42 | 101488660 | ALISHBA TARIQ | TARIQ MEHMOOD SALEEMI | F | Doctor of Physical Therapy (DPT) | 91.23 | 1st | 13-JUL-26 | 16-JUL-26 | Morning |
| 43 | 101496971 | MUHAMMAD HUZAIFA ZAHID | ZAHID MEHMOOD | M | Doctor of Physical Therapy (DPT) | 91.14 | 1st | 13-JUL-26 | 16-JUL-26 | Morning |
| 44 | 101498491 | AYESHA BILAL | MUHAMMAD BILAL | F | Doctor of Physical Therapy (DPT) | 91.09 | 1st | 13-JUL-26 | 16-JUL-26 | Morning |
| 45 | 101518083 | YASHFA AFZAL | MUHAMMAD AFZAL | F | Doctor of Physical Therapy (DPT) | 91.05 | 1st | 13-JUL-26 | 16-JUL-26 | Morning |
| 46 | 101497035 | KAINAT ZAHIR | ZAHIR AHMAD | F | Doctor of Physical Therapy (DPT) | 90.85 | 1st | 13-JUL-26 | 16-JUL-26 | Morning |
| 47 | 101489538 | HAMZA SABA | SABA YASEEN | M | Doctor of Physical Therapy (DPT) | 90.75 | 1st | 13-JUL-26 | 16-JUL-26 | Morning |
| 48 | 101517928 | TAHREEM SHABBIR | SHABBIR HUSSAIN | F | Doctor of Physical Therapy (DPT) | 90.73 | 1st | 13-JUL-26 | 16-JUL-26 | Morning |
| 49 | 101515109 | MOMINA FATIMA | KHAWAR MAHMOOD | F | Doctor of Physical Therapy (DPT) | 90.72 | 1st | 13-JUL-26 | 16-JUL-26 | Morning |
| 50 | 101528230 | ZAINAB HUMAYUN | HUMAYUN MIRZA | F | Doctor of Physical Therapy (DPT) | 90.71 | 1st | 13-JUL-26 | 16-JUL-26 | Morning |
| 51 | 101525548 | AYESHA TAHIR | TAHIR RASHID | F | Doctor of Physical Therapy (DPT) | 90.66 | 1st | 13-JUL-26 | 16-JUL-26 | Morning |
| 52 | 101527022 | TAYYABA UMAR | UMAR DRAZ | F | Doctor of Physical Therapy (DPT) | 90.48 | 1st | 13-JUL-26 | 16-JUL-26 | Morning |
| 53 | 101516251 Correction Required |
MUSTABSHARA HARAM | MALIK MUHAMMAD ASHRAF | F | Doctor of Physical Therapy (DPT) | 90.46 | 1st | 13-JUL-26 | 16-JUL-26 | Morning |
| 54 | 101501790 | FIZA | ABDUL SATTAR | F | Doctor of Physical Therapy (DPT) | 90.46 | 1st | 13-JUL-26 | 16-JUL-26 | Morning |
| 55 | 101496463 | MUBASHIR NAVEED | YAQOOB ALI KHAN | M | Doctor of Physical Therapy (DPT) | 90.33 | 1st | 13-JUL-26 | 16-JUL-26 | Morning |
| 56 | 101520870 | KINSHAL FURQAN | FURQAN AMIN | F | Doctor of Physical Therapy (DPT) | 90.26 | 1st | 13-JUL-26 | 16-JUL-26 | Morning |
| 57 | 101493054 | MUBASHRA SEHAR | MUHAMMAD SHAKEEL | F | Doctor of Physical Therapy (DPT) | 90.26 | 1st | 13-JUL-26 | 16-JUL-26 | Morning |
| 58 | 101499561 | EIMAN FATIMA | M AMIR | F | Doctor of Physical Therapy (DPT) | 90.19 | 1st | 13-JUL-26 | 16-JUL-26 | Morning |
| 59 | 101515866 | EMAN RAFIQ | MUHAMMAD RAFIQ | F | Doctor of Physical Therapy (DPT) | 90.17 | 1st | 13-JUL-26 | 16-JUL-26 | Morning |
| 60 | 101524251 | REEBA KALEEM | MUHAMMAD KALEEM ULLAH | F | Doctor of Physical Therapy (DPT) | 90.16 | 1st | 13-JUL-26 | 16-JUL-26 | Morning |
| 61 | 101513329 | HAFIZA SHAMIA AMJAD | MUHAMMAD AMJAD | F | Doctor of Physical Therapy (DPT) | 93.27 | 2nd | 17-JUL-26 | 21-JUL-26 | Morning |
| 62 | 101500966 | AYESHA ASIF | MUHAMMAD ASIF | F | Doctor of Physical Therapy (DPT) | 92.67 | 2nd | 17-JUL-26 | 21-JUL-26 | Morning |
| 63 | 101490478 | KHADIJA IFTIKHAR | IFTIKHAR AHMAD | F | Doctor of Physical Therapy (DPT) | 92.06 | 2nd | 17-JUL-26 | 21-JUL-26 | Morning |
| 64 | 101516251 | MUSTABSHARA HARAM | MALIK MUHAMMAD ASHRAF | F | Doctor of Physical Therapy (DPT) | 90.46 | 2nd | 17-JUL-26 | 21-JUL-26 | Morning |
| 65 | 101525707 | KHANSA TAHIR | MUHAMMAD TAHIR SHABBIR | F | Doctor of Physical Therapy (DPT) | 90.14 | 2nd | 17-JUL-26 | 21-JUL-26 | Morning |
| 66 | 101518704 | SHAHAN HAIDER | GHULAM ABBAS | M | Doctor of Physical Therapy (DPT) | 90.13 | 2nd | 17-JUL-26 | 21-JUL-26 | Morning |
| 67 | 101498754 | HAJRA SHAHZAD | SHAHZAD HUSSAIN SHAH | F | Doctor of Physical Therapy (DPT) | 90.11 | 2nd | 17-JUL-26 | 21-JUL-26 | Morning |
| 68 | 101523221 | KAINAT ZAHRA | FAQIR MUHAMMAD | F | Doctor of Physical Therapy (DPT) | 90.03 | 2nd | 17-JUL-26 | 21-JUL-26 | Morning |
| 69 | 101513678 | EMAN FATIMA | ABDUL RASHID | F | Doctor of Physical Therapy (DPT) | 90.02 | 2nd | 17-JUL-26 | 21-JUL-26 | Morning |
| 70 | 101525091 | HAMZA AHMAD | MAQBOOL AHMAD | M | Doctor of Physical Therapy (DPT) | 90.00 | 2nd | 17-JUL-26 | 21-JUL-26 | Morning |
| 71 | 101513996 | LARAIB SAJJAD | SAJJAD HUSSAIN | F | Doctor of Physical Therapy (DPT) | 89.96 | 2nd | 17-JUL-26 | 21-JUL-26 | Morning |
| 72 | 101490038 | FAIZA AFZAL | AFZAL HUSSAIN | F | Doctor of Physical Therapy (DPT) | 89.90 | 2nd | 17-JUL-26 | 21-JUL-26 | Morning |
| 73 | 101514760 | NISHA SHAD | MUHAMMAD SHAHID JAVED AKHTAR | F | Doctor of Physical Therapy (DPT) | 89.90 | 2nd | 17-JUL-26 | 21-JUL-26 | Morning |
| 74 | 101512128 | MUHAMMAD AHSAN KHAN | MUHAMMAD MANZOOR KHAN | M | Doctor of Physical Therapy (DPT) | 89.72 | 2nd | 17-JUL-26 | 21-JUL-26 | Morning |
| 75 | 101528973 | AFIFA SHAHBAZ | MUHAMMAD SHAHBAZ | F | Doctor of Physical Therapy (DPT) | 89.67 | 2nd | 17-JUL-26 | 21-JUL-26 | Morning |
| 76 | 101520967 | PERNIYAN | ARSHAD HUSSAIN | F | Doctor of Physical Therapy (DPT) | 89.65 | 2nd | 17-JUL-26 | 21-JUL-26 | Morning |
| 77 | 101511498 | FAZEEL FATIMA | SHEIKH MUHAMMAD NADEEM | F | Doctor of Physical Therapy (DPT) | 89.64 | 2nd | 17-JUL-26 | 21-JUL-26 | Morning |
| 78 | 101516712 | AYESHA BIBI | JAVED IQBAL | F | Doctor of Physical Therapy (DPT) | 89.64 | 2nd | 17-JUL-26 | 21-JUL-26 | Morning |
| 79 | 101504927 Correction Required |
MUNTAHA MAQBOOL | MAQBOOL AHMAD | F | Doctor of Physical Therapy (DPT) | 89.56 | 2nd | 17-JUL-26 | 21-JUL-26 | Morning |
| 80 | 101521922 | HABIBA ASIF | HAFIZ MUHAMMAD ASIF | F | Doctor of Physical Therapy (DPT) | 89.56 | 2nd | 17-JUL-26 | 21-JUL-26 | Morning |
| 81 | 101500586 | MAHNOOR | NAEEM | F | Doctor of Physical Therapy (DPT) | 89.55 | 2nd | 17-JUL-26 | 21-JUL-26 | Morning |
| 82 | 101516799 | AYESHA FIAZ | FIAZ AHMAD | F | Doctor of Physical Therapy (DPT) | 89.52 | 2nd | 17-JUL-26 | 27-JUL-26 | Morning |
| 83 | 101514049 | RABIHA | WASEEM | F | Doctor of Physical Therapy (DPT) | 89.47 | 2nd | 17-JUL-26 | 21-JUL-26 | Morning |
| 84 | 101517409 | SHIFA IMRAN | IMRAN WAHEED | F | Doctor of Physical Therapy (DPT) | 89.47 | 2nd | 17-JUL-26 | 21-JUL-26 | Morning |
| 85 | 101489189 | MUHAMMAD AMAN RAFIQUE | MUHAMMAD RAFIQUE | M | Doctor of Physical Therapy (DPT) | 89.40 | 2nd | 17-JUL-26 | 21-JUL-26 | Morning |
| 86 | 101522670 | FARIA YASMEEN | MUHAMMAD ASHRAF | F | Doctor of Physical Therapy (DPT) | 91.41 | 3rd | 22-JUL-26 | 27-JUL-26 | Morning |
| 87 | 101504927 | MUNTAHA MAQBOOL | MAQBOOL AHMAD | F | Doctor of Physical Therapy (DPT) | 91.00 | 3rd | 22-JUL-26 | 27-JUL-26 | Morning |
| 88 | 101515976 | UMME RUMAN | MUHAMMAD RAFIQ | F | Doctor of Physical Therapy (DPT) | 91.00 | 3rd | 22-JUL-26 | 27-JUL-26 | Morning |
| 89 | 101521323 | HAMAIL SHAHZAD | SHAHZAD JAHANGIR | F | Doctor of Physical Therapy (DPT) | 90.33 | 3rd | 22-JUL-26 | 27-JUL-26 | Morning |
| 90 | 101527468 | ZARA ISHTIAQ | ISHTIAQ HUSSAIN | F | Doctor of Physical Therapy (DPT) | 89.33 | 3rd | 22-JUL-26 | 27-JUL-26 | Morning |
| 91 | 101492426 | FATIMA KHURSHID | MUHAMMAD KHURSHID ANWAR | F | Doctor of Physical Therapy (DPT) | 89.32 | 3rd | 22-JUL-26 | 27-JUL-26 | Morning |
| 92 | 101528950 | TEHREEM FATIMA | MUKHTAR AHMAD | F | Doctor of Physical Therapy (DPT) | 89.27 | 3rd | 22-JUL-26 | 27-JUL-26 | Morning |
| 93 | 101528383 | MERAAJ FATIMA | MUHAMMAD RAMZAN | F | Doctor of Physical Therapy (DPT) | 89.22 | 3rd | 22-JUL-26 | 27-JUL-26 | Morning |
| 94 | 101492041 | MARVA MUSTAFA | GHULAM MUSTAFA | F | Doctor of Physical Therapy (DPT) | 89.17 | 3rd | 22-JUL-26 | 27-JUL-26 | Morning |
| 95 | 101514316 | ZAINAB GHZANFER | GHAZANFER ALI | F | Doctor of Physical Therapy (DPT) | 89.16 | 3rd | 22-JUL-26 | 27-JUL-26 | Morning |
| 96 | 101488710 | TALALA FATIMA | RANA GHULAM HUSSAIN | F | Doctor of Physical Therapy (DPT) | 89.15 | 3rd | 22-JUL-26 | 27-JUL-26 | Morning |
| 97 | 101519153 | ABDUL WASIQ | ABDUL NABI | M | Doctor of Physical Therapy (DPT) | 89.14 | 3rd | 22-JUL-26 | 27-JUL-26 | Morning |
| 98 | 101530001 | LARAIB ZAFAR | ZAFAR IQBAL | F | Doctor of Physical Therapy (DPT) | 89.11 | 3rd | 22-JUL-26 | 27-JUL-26 | Morning |
| 99 | 101516754 | ZUKHRUF IMAN | ALTAF HUSSAIN | F | Doctor of Physical Therapy (DPT) | 89.10 | 3rd | 22-JUL-26 | 27-JUL-26 | Morning |
| 100 | 101498731 | FIZA FATIMA | SHAHID PERVEZ | F | Doctor of Physical Therapy (DPT) | 89.09 | 3rd | 22-JUL-26 | 27-JUL-26 | Morning |
| 101 | 101488618 | SARAH KHALID | KHALID JAVED | F | Doctor of Physical Therapy (DPT) | 89.04 | 3rd | 22-JUL-26 | 27-JUL-26 | Morning |
| 102 | 101510011 | ZAINAB SADIA | HAFIZ SAIF KHALID | F | Doctor of Physical Therapy (DPT) | 89.03 | 3rd | 22-JUL-26 | 27-JUL-26 | Morning |
| 103 | 101490232 | HAMNA NAWAZ | NAWAZ AHMAD | F | Doctor of Physical Therapy (DPT) | 89.02 | 3rd | 22-JUL-26 | 27-JUL-26 | Morning |
| 104 | 101525668 | EMAN | MUHAMMAD SHAKEEL | F | Doctor of Physical Therapy (DPT) | 88.97 | 3rd | 22-JUL-26 | 27-JUL-26 | Morning |
| 105 | 101494322 | USWA KHALIL | M KHALIL | F | Doctor of Physical Therapy (DPT) | 88.93 | 3rd | 22-JUL-26 | 27-JUL-26 | Morning |
| 106 | 101529933 | HAMAEL REHMAN | MUHAMMAD ABAIDULLAH WAQIH | F | Doctor of Physical Therapy (DPT) | 88.91 | 3rd | 22-JUL-26 | 27-JUL-26 | Morning |
| 107 | 101505086 | MUHAMMAD NOMAN | BASHIR AHMAD | M | Doctor of Physical Therapy (DPT) | 88.90 | 3rd | 22-JUL-26 | 27-JUL-26 | Morning |
| 108 | 101500813 | TUBA JAMSHED | JAMSHED IQBAL | F | Doctor of Physical Therapy (DPT) | 88.89 | 3rd | 22-JUL-26 | 27-JUL-26 | Morning |
| 109 | 101521651 | EISHAAL KASHIF | RANA KASHIF IDREES | F | Doctor of Physical Therapy (DPT) | 88.72 | 3rd | 22-JUL-26 | 27-JUL-26 | Morning |
| 110 | 101504471 | ALISA SERHANDI | SHOUKAT ALI | F | Doctor of Physical Therapy (DPT) | 88.63 | 3rd | 22-JUL-26 | 27-JUL-26 | Morning |
| 111 | 101490889 | AMNA MEHAK | AMIR RUSTAM | F | Doctor of Physical Therapy (DPT) | 88.61 | 3rd | 22-JUL-26 | 27-JUL-26 | Morning |
| 112 | 101503903 | MISBAH NASEEM | NASEEM UL GHANI | F | Doctor of Physical Therapy (DPT) | 88.56 | 3rd | 22-JUL-26 | 27-JUL-26 | Morning |
| 113 | 101497237 | MEERAB FATIMA | IKRAAM UL HAQ | F | Doctor of Physical Therapy (DPT) | 88.51 | 3rd | 22-JUL-26 | 27-JUL-26 | Morning |
| 114 | 101524805 | NOOR UL HUDA | MAQBOOL AHMAD TAHIR | F | Doctor of Physical Therapy (DPT) | 88.50 | 3rd | 22-JUL-26 | 27-JUL-26 | Morning |
| 115 | 101527557 | MAHAM SALEEM | MUHAMMAD SALEEM | F | Doctor of Physical Therapy (DPT) | 88.45 | 3rd | 22-JUL-26 | 27-JUL-26 | Morning |
| 116 | 101515993 | MAHAM | KHALID MEHMOOD | F | Doctor of Physical Therapy (DPT) | 88.44 | 3rd | 22-JUL-26 | 27-JUL-26 | Morning |
| 117 | 101490114 | AZKA REHMAN | MUHAMMAD REHMAN | F | Doctor of Physical Therapy (DPT) | 88.43 | 3rd | 22-JUL-26 | 27-JUL-26 | Morning |
| 118 | 101496249 Correction Required |
MUHAMMAD AHMAD | MUHAMMAD TARIQ MEHMOOD | M | Doctor of Physical Therapy (DPT) | 88.41 | 3rd | 22-JUL-26 | 27-JUL-26 | Morning |
| 119 | 101521930 | KUBRA BILAL | MUHAMMAD BILAL | F | Doctor of Physical Therapy (DPT) | 88.36 | 3rd | 22-JUL-26 | 27-JUL-26 | Morning |
No Seats Are Available |
||||||||||
| Sr # | App # | Applicant Name | Father Name | Gender | Program | Quota | Issue Date | Due Date | Morning/Replica |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 101520312 | ABIHA | ARFAKSAD IMRAM | F | Doctor of Physical Therapy (DPT) | Minorities | 28-JUL-26 | 31-JUL-26 | Morning |
| 2 | 101494938 | NOOR UL HUDA | MUHAMMAD USMAN SADDIQEE | F | Doctor of Physical Therapy (DPT) | Children of Uni. Teachers (GCUF ONLY) | 28-JUL-26 | 30-JUL-26 | Morning |
| 3 | 101505697 | SONIA RAI | M AKRAM | F | Doctor of Physical Therapy (DPT) | Co-Curricular Actvities | 06-AUG-26 | 11-AUG-26 | Morning |
| 4 | 101504142 | FATIMA TAHIR | TAHIR MAHMOOD | F | Doctor of Physical Therapy (DPT) | Children of Non-Teaching Staff (GCUF ONLY) | 28-JUL-26 | 30-JUL-26 | Morning |