
Instructions For All Listed Students :-
All those students who have received an SMS or whose names appear in the list below are requested to visit the concerned department along with all original academic documents befor the due date. Please also bring two sets of attested photocopies of academic documents and receive the first semester fee voucher from the relevant department.
| Sr # | App # | Applicant Name | Father Name | Gender | Program | Aggregate Score |
List # | Issue Date | Due Date | Morning/Replica |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 101490308 | TOOBA TARIQ | TARIQ MAHMOOD | F | Bachelor of Eastern Medicine | 86.71 | 1st | 13-JUL-26 | 16-JUL-26 | Morning |
| 2 | 101488705 | MARYAM KHALID | KHALID MEHMOOD | F | Bachelor of Eastern Medicine | 86.49 | 1st | 13-JUL-26 | 27-JUL-26 | Morning |
| 3 | 101521789 | AROBA SAGHIR | SAGHIR AHMAD | F | Bachelor of Eastern Medicine | 85.46 | 1st | 13-JUL-26 | 27-JUL-26 | Morning |
| 4 | 101490695 | FATIMA TUL ZAHRA | AHMAD BILAL | F | Bachelor of Eastern Medicine | 84.43 | 1st | 13-JUL-26 | 16-JUL-26 | Morning |
| 5 | 101510040 | MINAHIL ABDUL RAZZAQ | ABDUL RAZZAQ | F | Bachelor of Eastern Medicine | 83.80 | 1st | 13-JUL-26 | 27-JUL-26 | Morning |
| 6 | 101523631 | MAHNOOR | MUHAMMAD SHAHID | F | Bachelor of Eastern Medicine | 83.26 | 1st | 13-JUL-26 | 27-JUL-26 | Morning |
| 7 | 101502574 | LAIBA MEHMOOD | MEHMOOD AHMAD BUTT | F | Bachelor of Eastern Medicine | 81.66 | 1st | 13-JUL-26 | 16-JUL-26 | Morning |
| 8 | 101501192 | RAFIA | MUHAMMAD YASEEN | F | Bachelor of Eastern Medicine | 81.25 | 1st | 13-JUL-26 | 16-JUL-26 | Morning |
| 9 | 101488658 | FAIZA MUQADAS | ARIF ALI | F | Bachelor of Eastern Medicine | 79.43 | 1st | 13-JUL-26 | 27-JUL-26 | Morning |
| 10 | 101499861 | MUNTAHA SHAREEF | MUHAMMAD SHAREEF | F | Bachelor of Eastern Medicine | 79.34 | 1st | 13-JUL-26 | 21-JUL-26 | Morning |
| 11 | 101507085 | FAIZAN AKRAM | MUHAMMAD AKRAM | M | Bachelor of Eastern Medicine | 78.86 | 1st | 13-JUL-26 | 27-JUL-26 | Morning |
| 12 | 101514393 | AMMARA SEHAR | SHAHID IQBAL | M | Bachelor of Eastern Medicine | 78.86 | 1st | 13-JUL-26 | 27-JUL-26 | Morning |
| 13 | 101512933 | MAIRA MANSOOR | MANSOOR UL HAQ | F | Bachelor of Eastern Medicine | 73.83 | 1st | 13-JUL-26 | 21-JUL-26 | Morning |
| 14 | 101500532 | NOOR UL HUDA | MUHAMMAD USMAN SADDIQEE | F | Bachelor of Eastern Medicine | 73.56 | 1st | 13-JUL-26 | 27-JUL-26 | Morning |
| 15 | 101515845 | NOOR UL HUDA | MUHAMMAD NADEEM | F | Bachelor of Eastern Medicine | 73.32 | 1st | 13-JUL-26 | 27-JUL-26 | Morning |
| 16 | 101515836 | HASSAN DASTGEER | GHULAM DASTGEER | M | Bachelor of Eastern Medicine | 69.93 | 1st | 13-JUL-26 | 27-JUL-26 | Morning |
| 17 | 101494739 | SEHRISH GULZAR | GULZAR AHMED | F | Bachelor of Eastern Medicine | 65.26 | 1st | 13-JUL-26 | 16-JUL-26 | Morning |
| 18 | 101494229 | AYESHA NASEER | MUHAMMAD NASEER | F | Bachelor of Eastern Medicine | 64.75 | 1st | 13-JUL-26 | 16-JUL-26 | Morning |
| 19 | 101524103 | MARYAM RANA | MUHAMMAD AMIR | F | Bachelor of Eastern Medicine | 64.03 | 1st | 13-JUL-26 | 27-JUL-26 | Morning |
| 20 | 101512151 | AHSAN ZAHOOR | ZAHOOR | M | Bachelor of Eastern Medicine | 62.46 | 1st | 13-JUL-26 | 28-JUL-26 | Morning |
| 21 | 101509098 | SHEHRAM ALI | TANVEER AHMAD | M | Bachelor of Eastern Medicine | 61.18 | 1st | 13-JUL-26 | 27-JUL-26 | Morning |
| 22 | 101525250 | ZULAIKHA HUSSAIN SABRI | SAMI ULLAH | F | Bachelor of Eastern Medicine | 60.56 | 1st | 13-JUL-26 | 27-JUL-26 | Morning |
| 23 | 101492982 | MUHAMMAD ZUBAIR | MUHAMMAD RIAZ | M | Bachelor of Eastern Medicine | 59.62 | 1st | 13-JUL-26 | 27-JUL-26 | Morning |
| 24 | 101504475 | NOOR FATIMA | ANSAR AHMED | F | Bachelor of Eastern Medicine | 59.62 | 1st | 13-JUL-26 | 27-JUL-26 | Morning |
| 25 | 101516490 | MUHAMMADAWAISALIRAZA | SHOUKAT ALI | M | Bachelor of Eastern Medicine | 59.40 | 1st | 13-JUL-26 | 17-JUL-26 | Morning |
| 26 | 101511795 | SONIA WAHEED | ABDUL WAHEED | F | Bachelor of Eastern Medicine | 58.92 | 1st | 13-JUL-26 | 27-JUL-26 | Morning |
| 27 | 101524873 | HASSAN AZIZ | HAKEEM AZIZ UR REHMAN | M | Bachelor of Eastern Medicine | 55.68 | 1st | 13-JUL-26 | 17-JUL-26 | Morning |
| 28 | 101508595 | HIJAB FATIMA | IJAZ HUSSAIN | F | Bachelor of Eastern Medicine | 54.16 | 1st | 13-JUL-26 | 27-JUL-26 | Morning |
| 29 | 101497664 | MUHAMMAD MUTAHHAR MUBEEN | ANDLEEB | M | Bachelor of Eastern Medicine | 52.44 | 1st | 13-JUL-26 | 27-JUL-26 | Morning |
| 30 | 101523875 | HAFSA | MUHAMMAD NAEEM JAVED | F | Bachelor of Eastern Medicine | 52.22 | 1st | 13-JUL-26 | 27-JUL-26 | Morning |
| 31 | 101509197 | SHEHAR BANO | MUHAMMAD HUSSAIN | F | Bachelor of Eastern Medicine | 51.07 | 1st | 13-JUL-26 | 27-JUL-26 | Morning |
| 32 | 101524873 | HASSAN AZIZ | HAKEEM AZIZ UR REHMAN | M | Bachelor of Eastern Medicine | 46.68 | 1st | 13-JUL-26 | 27-JUL-26 | Morning |
| 33 | 101535314 | SIDRAH NOOR | GHULAM ZAKRIA | F | Bachelor of Eastern Medicine | 83.68 | 4th | 28-JUL-26 | 30-JUL-26 | Morning |
| 34 | 101534495 | NOOR FATIMA SALEEM | MUHAMMAD SALEEM ANWAR | F | Bachelor of Eastern Medicine | 81.31 | 4th | 28-JUL-26 | 30-JUL-26 | Morning |
| 35 | 101535308 | MEERAB FATIMA | SAJJAD HUSSAIN | F | Bachelor of Eastern Medicine | 56.19 | 4th | 28-JUL-26 | 30-JUL-26 | Morning |
| 36 | 101539328 | AYESHA MAQSOOD | MAQSOOD HUSSAIN | F | Bachelor of Eastern Medicine | 71.96 | 5th | 31-JUL-26 | 04-AUG-26 | Morning |
| 37 | 101536983 | ROMANA AFZAL | MUHAMMAD AFZAL | F | Bachelor of Eastern Medicine | 70.39 | 5th | 31-JUL-26 | 04-AUG-26 | Morning |
| 38 | 101512151 | AHSAN ZAHOOR | ZAHOOR | M | Bachelor of Eastern Medicine | 62.46 | 5th | 31-JUL-26 | 04-AUG-26 | Morning |
| 39 | 101538507 | AYESHA BIBI | GHULAM NABI | F | Bachelor of Eastern Medicine | 52.23 | 5th | 31-JUL-26 | 04-AUG-26 | Morning |
| 40 | 101539530 | SANA FATIMA | KHALID IQBAL | F | Bachelor of Eastern Medicine | 78.31 | 5th | 05-AUG-26 | 07-AUG-26 | Morning |
| 41 | 101539368 | BAKHTAWAR GUL | ABBAS ZAFAR | F | Bachelor of Eastern Medicine | 75.45 | 5th | 05-AUG-26 | 07-AUG-26 | Morning |
| 42 | 101539542 | MUBASHRA MOHSIN | MOHSIN IQBAL | F | Bachelor of Eastern Medicine | 67.14 | 5th | 05-AUG-26 | 07-AUG-26 | Morning |
| 43 | 101539502 | JAVERIA | MANZOOR ALI | F | Bachelor of Eastern Medicine | 58.54 | 5th | 05-AUG-26 | 07-AUG-26 | Morning |
| 44 | 101539681 | ARBAB MUSTAFA | GHULAM MUSTAFA | F | Bachelor of Eastern Medicine | 79.50 | 5th | 10-AUG-26 | 12-AUG-26 | Morning |
| 45 | 101539941 | MOEEZ AHMAD | NAVEED AHMAD | M | Bachelor of Eastern Medicine | 79.45 | 5th | 10-AUG-26 | 12-AUG-26 | Morning |
| 46 | 101540825 | KHADIJA | RANA ABDUL REHMAN | F | Bachelor of Eastern Medicine | 78.88 | 5th | 10-AUG-26 | 17-AUG-26 | Morning |
| 47 | 101539731 | KHADIJA NOOR | MUHAMMAD KHUBAIB | F | Bachelor of Eastern Medicine | 75.77 | 5th | 10-AUG-26 | 12-AUG-26 | Morning |
| 48 | 101539653 | NOOR FATIMA | UMAR HAYAT | F | Bachelor of Eastern Medicine | 68.55 | 5th | 10-AUG-26 | 12-AUG-26 | Morning |
Vacant Seats Are Available |
||||||||||
| Sr # | App # | Applicant Name | Father Name | Gender | Program | Quota | Issue Date | Due Date | Morning/Replica |
|---|