
Instructions For All Listed Students :-
All those students who have received an SMS or whose names appear in the list below are requested to visit the concerned department along with all original academic documents befor the due date. Please also bring two sets of attested photocopies of academic documents and receive the first semester fee voucher from the relevant department.
| Sr # | App # | Applicant Name | Father Name | Gender | Program | Aggregate Score |
List # | Issue Date | Due Date | Morning/Replica |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 101529837 | ABDUL BASIT | ABDUL SHAKOOR | M | Doctor of Physical Therapy (DPT) | 95.57 | 1st | 13-JUL-26 | 16-JUL-26 | Morning |
| 2 | 101500815 | TUBA JAMSHED | JAMSHED IQBAL | F | Doctor of Physical Therapy (DPT) | 88.89 | 1st | 13-JUL-26 | 16-JUL-26 | Morning |
| 3 | 101509394 | JAWERIA IJAZ | IJAZ HUSSAIN | F | Doctor of Physical Therapy (DPT) | 87.68 | 1st | 13-JUL-26 | 27-JUL-26 | Morning |
| 4 | 101527550 | HAFIZ AOUN MUHAMMAD | GHULAM JAFFAR | M | Doctor of Physical Therapy (DPT) | 86.15 | 1st | 13-JUL-26 | 27-JUL-26 | Morning |
| 5 | 101501883 | ASMA AHMAD | RANA MUBASHAR AHMAD TAHIR | F | Doctor of Physical Therapy (DPT) | 81.87 | 1st | 13-JUL-26 | 21-JUL-26 | Morning |
| 6 | 101503759 | NUMANA AMMAR | AMMAR AHMED YASIR | F | Doctor of Physical Therapy (DPT) | 81.61 | 1st | 13-JUL-26 | 16-JUL-26 | Morning |
| 7 | 101498393 | MUHAMMAD SAFEER NISAR | MUHAMMAD BASHIR NISAR | M | Doctor of Physical Therapy (DPT) | 80.79 | 1st | 13-JUL-26 | 16-JUL-26 | Morning |
| 8 | 101511205 | BISMA SOHAIL | MUHAMMAD SOHAIL QADIR | F | Doctor of Physical Therapy (DPT) | 79.48 | 1st | 13-JUL-26 | 16-JUL-26 | Morning |
| 9 | 101503709 | AFIA FARHAT | HAFIZ MUHAMMAD AKBAR | F | Doctor of Physical Therapy (DPT) | 79.09 | 1st | 13-JUL-26 | 16-JUL-26 | Morning |
| 10 | 101512408 | MARYAM SHOUKAT | SHOUKAT ALI | F | Doctor of Physical Therapy (DPT) | 78.86 | 1st | 13-JUL-26 | 27-JUL-26 | Morning |
| 11 | 101518983 | KHIZRA AQEEL | AQEEL ASGHAR | F | Doctor of Physical Therapy (DPT) | 77.91 | 1st | 13-JUL-26 | 27-JUL-26 | Morning |
| 12 | 101501909 | AQSA IMRAN | MUHAMMAD IMRAN | F | Doctor of Physical Therapy (DPT) | 77.50 | 1st | 13-JUL-26 | 21-JUL-26 | Morning |
| 13 | 101508973 | MARIA BATOOL | NUSRAT ALI BASIT | F | Doctor of Physical Therapy (DPT) | 77.13 | 1st | 13-JUL-26 | 27-JUL-26 | Morning |
| 14 | 101505228 | MAHEEN AHMED | SHEIKH MASOOD AHMED | F | Doctor of Physical Therapy (DPT) | 76.11 | 1st | 13-JUL-26 | 21-JUL-26 | Morning |
| 15 | 101503972 | NIGARISH SEHAR | FAATEH MAHMOOD | F | Doctor of Physical Therapy (DPT) | 74.85 | 1st | 13-JUL-26 | 16-JUL-26 | Morning |
| 16 | 101524906 | RUBAB FATIMA | NUSRAT ALI | F | Doctor of Physical Therapy (DPT) | 74.08 | 1st | 13-JUL-26 | 27-JUL-26 | Morning |
| 17 | 101519523 | MUHAMMAD HASSAAN ALI | RAFAQAT ALI | M | Doctor of Physical Therapy (DPT) | 71.54 | 1st | 13-JUL-26 | 27-JUL-26 | Morning |
| 18 | 101514037 | HAMNA | ATTA MUHAMMAD | F | Doctor of Physical Therapy (DPT) | 69.90 | 1st | 13-JUL-26 | 21-JUL-26 | Morning |
| 19 | 101527047 | MANAHIL IQBAL | MUHAMMAD IQBAL | F | Doctor of Physical Therapy (DPT) | 69.13 | 1st | 13-JUL-26 | 27-JUL-26 | Morning |
| 20 | 101508831 | MUHAMMAD MURSALEEN | SALEEM IQBAL | M | Doctor of Physical Therapy (DPT) | 67.67 | 1st | 13-JUL-26 | 27-JUL-26 | Morning |
| 21 | 101501960 | AYESHA SAMI | SAMI ULLAH | F | Doctor of Physical Therapy (DPT) | 67.06 | 1st | 13-JUL-26 | 16-JUL-26 | Morning |
| 22 | 101514186 | MUHAMMAD SAQLAIN ARIF | MUHAMMAD ARIF | M | Doctor of Physical Therapy (DPT) | 66.56 | 1st | 13-JUL-26 | 27-JUL-26 | Morning |
| 23 | 101524514 | MADIHA FATIMA | SIKANDER HAYYAT | F | Doctor of Physical Therapy (DPT) | 66.00 | 1st | 13-JUL-26 | 21-JUL-26 | Morning |
| 24 | 101517132 | YASHFA | MUHAMMAD ASLAM | F | Doctor of Physical Therapy (DPT) | 65.59 | 1st | 13-JUL-26 | 27-JUL-26 | Morning |
| 25 | 101522007 | ANAM YOUSAF | MUHAMMAD YOUSAF | F | Doctor of Physical Therapy (DPT) | 65.40 | 1st | 13-JUL-26 | 27-JUL-26 | Morning |
| 26 | 101524345 | ATTIYA TUL BASSEER | HAMEED AHMAD | F | Doctor of Physical Therapy (DPT) | 64.00 | 1st | 13-JUL-26 | 16-JUL-26 | Morning |
| 27 | 101516598 | KHANSA | ABDUL SATTAR | F | Doctor of Physical Therapy (DPT) | 63.54 | 1st | 13-JUL-26 | 21-JUL-26 | Morning |
| 28 | 101498025 | HASSAN SAFEER | SAFDAR JAVAID | M | Doctor of Physical Therapy (DPT) | 63.25 | 1st | 13-JUL-26 | 28-JUL-26 | Morning |
| 29 | 101517806 | ZAINAB BIBI | MUHAMMAD ASLAM | F | Doctor of Physical Therapy (DPT) | 60.68 | 1st | 13-JUL-26 | 27-JUL-26 | Morning |
| 30 | 101521175 | MAARIJ FATIMA | IMRAN ALI | F | Doctor of Physical Therapy (DPT) | 64.94 | 3rd | 22-JUL-26 | 27-JUL-26 | Morning |
| 31 | 101535426 | JAVARIA IMRAN | MUHAMMAD IMRAN | F | Doctor of Physical Therapy (DPT) | 81.56 | 4th | 28-JUL-26 | 30-JUL-26 | Morning |
| 32 | 101537013 | MUHAMMAD ZARASH ZUHRAIZ HYDAR | MUHAMMAD WASEEM | M | Doctor of Physical Therapy (DPT) | 80.74 | 4th | 28-JUL-26 | 30-JUL-26 | Morning |
| 33 | 101509076 | RAMEEN FATIMA | MUHAMMAD ILYAS | F | Doctor of Physical Therapy (DPT) | 73.02 | 4th | 28-JUL-26 | 04-AUG-26 | Morning |
| 34 | 101535210 | SHAOOR AHMAD | ZAHOOR AHMAD | M | Doctor of Physical Therapy (DPT) | 72.65 | 4th | 28-JUL-26 | 22-AUG-26 | Morning |
| 35 | 101536026 | MARYAM ZAHID | MALIK ZAHIDHUSSAIN | F | Doctor of Physical Therapy (DPT) | 69.61 | 4th | 28-JUL-26 | 30-JUL-26 | Morning |
| 36 | 101534722 | JAVERIA SHAHID | TOQIR HUSSAIN SHAHID | F | Doctor of Physical Therapy (DPT) | 61.16 | 4th | 28-JUL-26 | 05-AUG-26 | Morning |
| 37 | 101535192 | HAFIZA HOORAIN FATIMA | ZAHID HUSSAIIN | M | Doctor of Physical Therapy (DPT) | 91.49 | 5th | 31-JUL-26 | 04-AUG-26 | Morning |
| 38 | 101537787 | NADIA SALEEM | ASHIQ SALEEM | F | Doctor of Physical Therapy (DPT) | 84.13 | 5th | 31-JUL-26 | 04-AUG-26 | Morning |
| 39 | 101537839 | WAJEEHA ANWAR | MUHAMMAD ANWAR | F | Doctor of Physical Therapy (DPT) | 81.45 | 5th | 31-JUL-26 | 04-AUG-26 | Morning |
| 40 | 101537792 | ALESHBA JAMIL | MUHAMMAD JAMIL | F | Doctor of Physical Therapy (DPT) | 80.35 | 5th | 31-JUL-26 | 04-AUG-26 | Morning |
| 41 | 101537403 | ALI HASSAN | MUHAMMAD IMRAN | M | Doctor of Physical Therapy (DPT) | 79.39 | 5th | 31-JUL-26 | 04-AUG-26 | Morning |
| 42 | 101536307 | NABILA ARSHAD | ARSHAD ALI | F | Doctor of Physical Therapy (DPT) | 78.35 | 5th | 31-JUL-26 | 04-AUG-26 | Morning |
| 43 | 101537027 | AMNA SARDAR | SARDAR ALI MALIK | F | Doctor of Physical Therapy (DPT) | 72.33 | 5th | 31-JUL-26 | 04-AUG-26 | Morning |
| 44 | 101537222 | AYESHA YASEEN | MUHAMMAD YASEEN | F | Doctor of Physical Therapy (DPT) | 70.66 | 5th | 31-JUL-26 | 04-AUG-26 | Morning |
| 45 | 101538194 | ADAN ADNAN | ADNAN AKRAM | F | Doctor of Physical Therapy (DPT) | 69.33 | 5th | 31-JUL-26 | 04-AUG-26 | Morning |
| 46 | 101538212 | SAWERA ABBAS | GHULAM ABBAS | F | Doctor of Physical Therapy (DPT) | 68.30 | 5th | 31-JUL-26 | 04-AUG-26 | Morning |
| 47 | 101537116 | NAILA SARWAR | MUHAMMAD SARWAR | F | Doctor of Physical Therapy (DPT) | 63.71 | 5th | 31-JUL-26 | 04-AUG-26 | Morning |
| 48 | 101538506 | MARYAM SAFDAR | SAFDAR ALI | F | Doctor of Physical Therapy (DPT) | 62.82 | 5th | 31-JUL-26 | 04-AUG-26 | Morning |
| 49 | 101538300 | REHMATULLAH KHAN | GULAB KHAN | M | Doctor of Physical Therapy (DPT) | 62.79 | 5th | 31-JUL-26 | 11-AUG-26 | Morning |
| 50 | 101535980 | RUBAB JAFRI | ZAFAR IQBAL | F | Doctor of Physical Therapy (DPT) | 92.71 | 5th | 05-AUG-26 | 07-AUG-26 | Morning |
| 51 | 101535405 | FIZA ABDUL MAJEED | ABDUL MAJEED | F | Doctor of Physical Therapy (DPT) | 87.80 | 5th | 05-AUG-26 | 07-AUG-26 | Morning |
| 52 | 101537307 | MUHAMMAD BILAL HASSAN | MAZHAR IQBAL | M | Doctor of Physical Therapy (DPT) | 82.43 | 5th | 05-AUG-26 | 13-AUG-26 | Morning |
| 53 | 101539371 | MUZAMIL NOOR | ASJAD MEHMOOD | F | Doctor of Physical Therapy (DPT) | 80.95 | 5th | 05-AUG-26 | 18-AUG-26 | Morning |
| 54 | 101537207 | ZAIN UL ABIDEEN | SANWAR ALI NASIR | M | Doctor of Physical Therapy (DPT) | 67.16 | 5th | 05-AUG-26 | 07-AUG-26 | Morning |
| 55 | 101536586 | SUFFA SAJID | SAJID ALI | F | Doctor of Physical Therapy (DPT) | 65.81 | 5th | 05-AUG-26 | 07-AUG-26 | Morning |
| 56 | 101539323 | WAQAS ALI | NASIR ALI | M | Doctor of Physical Therapy (DPT) | 63.45 | 5th | 05-AUG-26 | 07-AUG-26 | Morning |
| 57 | 101540401 | QAMAR MUNEER | FAIZ AHMAD | M | Doctor of Physical Therapy (DPT) | 82.97 | 5th | 10-AUG-26 | 12-AUG-26 | Morning |
| 58 | 101540798 | BUSHRA KHAN | WASIF DAD KHAN | F | Doctor of Physical Therapy (DPT) | 80.85 | 5th | 10-AUG-26 | 12-AUG-26 | Morning |
| 59 | 101539718 | NAZIA ASGHAR | ASGHAR ALI | F | Doctor of Physical Therapy (DPT) | 77.91 | 5th | 10-AUG-26 | 12-AUG-26 | Morning |
| 60 | 101535786 Correction Required |
AL SABA BIBI | SIKANDAR KHAN | F | Doctor of Physical Therapy (DPT) | 67.45 | 5th | 10-AUG-26 | 21-AUG-26 | Morning |
| 61 | 101541390 | SHAGUFTA JABBAR | ABDUL JABBAR | F | Doctor of Physical Therapy (DPT) | 88.24 | 5th | 13-AUG-26 | 18-AUG-26 | Morning |
| 62 | 101542071 | FIZZA ASGHAR KHAN | MUHAMMAD ASGHAR | F | Doctor of Physical Therapy (DPT) | 83.43 | 5th | 13-AUG-26 | 20-AUG-26 | Morning |
| 63 | 101542163 | TAIBA ASIF | ASIF SHAHZAD | F | Doctor of Physical Therapy (DPT) | 83.33 | 5th | 13-AUG-26 | 18-AUG-26 | Morning |
| 64 | 101540962 | SYEDA MARYAM ZAHRA | SYED MUDASSIR ABBAS | F | Doctor of Physical Therapy (DPT) | 73.29 | 5th | 13-AUG-26 | 18-AUG-26 | Morning |
| 65 | 101539082 | MUHAMMAD SHAHZAIB | AMJAD ALI | M | Doctor of Physical Therapy (DPT) | 86.19 | 5th | 19-AUG-26 | 21-AUG-26 | Morning |
| 66 | 101543326 | HAMZA FATIMA | FALAK SHER | F | Doctor of Physical Therapy (DPT) | 80.85 | 5th | 19-AUG-26 | 21-AUG-26 | Morning |
| 67 | 101542730 | FARWA UN NISA | JAVAID | F | Doctor of Physical Therapy (DPT) | 79.28 | 5th | 19-AUG-26 | 21-AUG-26 | Morning |
| 68 | 101543351 | BUSHRA SADDIQUE | MUHAMMAD SADDIQUE | F | Doctor of Physical Therapy (DPT) | 77.61 | 5th | 19-AUG-26 | 21-AUG-26 | Morning |
| 69 | 101542101 | AYESHA SHAFEEQ | MUHAMMAD SHAFEEQ | F | Doctor of Physical Therapy (DPT) | 77.36 | 5th | 19-AUG-26 | 21-AUG-26 | Morning |
| 70 | 101542726 | ARISHA ZAIB | AURANGZAIB | F | Doctor of Physical Therapy (DPT) | 76.51 | 5th | 19-AUG-26 | 21-AUG-26 | Morning |
| 71 | 101543700 | KAZEEZ FATIMA | ASGHAR ALI | F | Doctor of Physical Therapy (DPT) | 76.02 | 5th | 19-AUG-26 | 21-AUG-26 | Morning |
| 72 | 101542059 | SHANZA SHAHEEN | MUHAMMAD AZHAR KHAN | F | Doctor of Physical Therapy (DPT) | 75.39 | 5th | 19-AUG-26 | 21-AUG-26 | Morning |
| 73 | 101541304 | ALI AKMAL | MUHAMMAD AKMAL | M | Doctor of Physical Therapy (DPT) | 73.66 | 5th | 19-AUG-26 | 21-AUG-26 | Morning |
| 74 | 101542194 | SYED HUSSAIN MEHDI ARIF ZAIDI | SYED MANZAR ABBAS ZAIDI | M | Doctor of Physical Therapy (DPT) | 72.89 | 5th | 19-AUG-26 | 21-AUG-26 | Morning |
| 75 | 101543908 | HAMNA AFZAL | MUHAMMAD AFZAL | F | Doctor of Physical Therapy (DPT) | 72.51 | 5th | 19-AUG-26 | 21-AUG-26 | Morning |
| 76 | 101540927 | MUHAMMAD ZAIN UL ABIDIN | ABID HUSSAIN | M | Doctor of Physical Therapy (DPT) | 71.99 | 5th | 19-AUG-26 | 21-AUG-26 | Morning |
| 77 | 101543597 | MUHAMMAD TAIMOOR ASLAM | MUHAMMAD ASLAM | M | Doctor of Physical Therapy (DPT) | 66.57 | 5th | 19-AUG-26 | 21-AUG-26 | Morning |
| 78 | 101542946 | MANAHIL | MUHAMMAD ISHFAQ | F | Doctor of Physical Therapy (DPT) | 64.79 | 5th | 19-AUG-26 | 21-AUG-26 | Morning |
| 79 | 101542971 | JAVAIREA AFZAL | MUHAMMAD AFZAL | F | Doctor of Physical Therapy (DPT) | 61.41 | 5th | 19-AUG-26 | 25-AUG-26 | Morning |
| 80 | 101535786 | AL SABA BIBI | SIKANDAR KHAN | F | Doctor of Physical Therapy (DPT) | 65.06 | 5th | 24-AUG-26 | 28-AUG-26 | Morning |
| 81 | 101514117 | BUSHRA NAWAZ | MUHAMMAD NAWAZ | F | Doctor of Physical Therapy (DPT) | 64.52 | 5th | 24-AUG-26 | 28-AUG-26 | Morning |
Vacant Seats Are Available |
||||||||||
| Sr # | App # | Applicant Name | Father Name | Gender | Program | Quota | Issue Date | Due Date | Morning/Replica |
|---|